** Attention Students & Working Professionals ** Rental opportunity in the Gibson Hamilton neighborhood! This spacious one bedroom apartment offers plenty of space for a living and dining setup, with a separate entrance, and laundry conveniently located on the same floor. Utilities are split 30% with the upstairs tenant. Located close to schools, parks, and transit, this property is ideal for anyone looking for a well-connected and friendly community. Don't miss your chance to call this place home! There will be a Tenant in the upper level. (Main & Second/Third Floor). (id:51158)
MLS® Number | X12079856 |
Property Type | Single Family |
Community Name | Gibson |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Stove, Refrigerator |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 70 Ft |
Size Frontage | 33 Ft ,3 In |
Size Irregular | 33.25 X 70 Ft |
Size Total Text | 33.25 X 70 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 3.66 m | 3.18 m | 3.66 m x 3.18 m |
Lower Level | Kitchen | 5.92 m | 1.96 m | 5.92 m x 1.96 m |
Lower Level | Bedroom | 3.18 m | 3.05 m | 3.18 m x 3.05 m |
Sewer | Installed |
5 public & 4 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
3 basketball courts, 2 playgrounds and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 1 min walk away. Rail transit stop less than 3 km away.
https://www.realtor.ca/real-estate/28161379/lower-645-wilson-street-hamilton-gibson-gibson
Get More info About:Lower - 645 Wilson Street Hamilton (Gibson), Mls# X12079856