Welcome Home To This Immaculate Bright, Large 2 Bedroom Lower Level Unit In A Triplex. Freshly Painted For Move-In. Updated Bathroom. Lots Of Kitchen Storage w/2 Large Storage Closets. Separate Heating/Air Conditioning Controls. Perfect Location! Right @ Cedarvale Park. Steps To TTC. Close To Subway Station, Yorkdale Mall, Hwy 401 & Allen Rd. This Is The One That You Have Been Waiting For! Nothing To Do Except Move-In & Enjoy! **EXTRAS** Fridge, Stove, S.S. B/I Hood Fan & S.S. B/I Dishwasher, Existing Shared Coin Clothes Washer & Dryer In Building. Tenant Pays Heat, Hydro, Cable & Internet. Tenant Pays Tenant Insurance. 1st & Last Rent Cheque To Be Certified. (id:51158)
MLS® Number | C10421906 |
Property Type | Multi-family |
Community Name | Oakwood Village |
Features | Carpet Free, Laundry- Coin Operated |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Other |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 14.7 m | 3.29 m | 14.7 m x 3.29 m |
Lower Level | Kitchen | 4.05 m | 2.16 m | 4.05 m x 2.16 m |
Lower Level | Primary Bedroom | 3.35 m | 2.499 m | 3.35 m x 2.499 m |
Lower Level | Bedroom 2 | 3.35 m | 2.46 m | 3.35 m x 2.46 m |
Lower Level | Utility Room | 2.31 m | 1.58 m | 2.31 m x 1.58 m |
5 public & 6 Catholic schools serve this home. Of these, 7 have catchments. There are 2 private schools nearby.
3 playgrounds, 1 pool and 1 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 1 km away.
Get More info About:Lower - 314 Atlas Avenue Toronto (Oakwood Village), Mls# C10421906