Charming and luminous home nestled in a wonderful, family-friendly neighborhood. Boasting laminate floors throughout and a sleek granite countertop, this residence exudes comfort and style. The walkout basement adds versatility to the living space. Recent upgrades include a furnace installed in 2022 from Reliance, and a new air conditioning unit in 2023. The property also features an interlock driveway leading to the backyard and an upgraded electrical panel to 200 amps. Conveniently located just minutes away from Hwy 401 and shopping centers, this home offers the perfect blend of comfort and convenience. (id:51158)
MLS® Number | E12073107 |
Property Type | Single Family |
Community Name | Northeast Ajax |
Amenities Near By | Park, Schools, Hospital |
Community Features | Community Centre |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 87 Ft ,3 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 87.25 Ft |
Size Total Text | 39.4 X 87.25 Ft |
Cable | Available |
Sewer | Available |
5 public & 5 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
4 playgrounds, 1 sports field and 1 other facilities are within a 20 min walk of this home.
Street transit stop less than a 8 min walk away. Rail transit stop less than 6 km away.
Get More info About:Bsmt - 58 Rushworth Drive Ajax (Northeast Ajax), Mls# E12073107