You are Welcome To See This Beautiful Home In High Demanding Area In East Credit Community. Prime Location approx. 15 minutes drive from Square One Mall and 10 minutes drive from Heartland Town Centre. This Spacious Basement Comes With Above Ground Windows And Spacious One Bedroom With Window That Gives Bright Light. Modern Kitchen, 3 Pc Bath Is Bonus For The Basement And Separate Entrance Through The Garage. 30% from the total utilities for the basement. (id:51158)
MLS® Number | W12071034 |
Property Type | Single Family |
Community Name | East Credit |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,6 In |
Size Frontage | 22 Ft ,10 In |
Size Irregular | 22.9 X 111.55 Ft |
Size Total Text | 22.9 X 111.55 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 6.14 m | 3.18 m | 6.14 m x 3.18 m |
Lower Level | Kitchen | 2.4 m | 1.59 m | 2.4 m x 1.59 m |
Lower Level | Bedroom | 4.23 m | 2.03 m | 4.23 m x 2.03 m |
5 public & 7 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
5 sports fields, 3 ball diamonds and 5 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 4 km away.
Get More info About:Basement - 719 Stonebridge Avenue Mississauga (East Credit), Mls# W12071034