Gorgeous 3 Bedroom Home Located In High Demand Cedarwood Community! Modern Kitchen With Gas Stove, Quartz Countertop, Eat In Kitchen And New Fridge! New Hardwood Floors And Stairs. Large Master Bedroom W/5Pc Ensuite & His/Her Closets. Close To High Ranked Schools, Ttc & Yrt, Costco, Home Depot, Lowes, Walmart, No Frills, Parks, Golf Course, Amazon Fulfilment Centre, Canada Post And Abundance Of Businesses Along Markham Rd & Steeles. ***1st & 2nd Floor Only*** (id:51158)
MLS® Number | N12006427 |
Property Type | Single Family |
Community Name | Cedarwood |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.52 m | 3.36 m | 5.52 m x 3.36 m |
Second Level | Bedroom 2 | 3.48 m | 3.07 m | 3.48 m x 3.07 m |
Second Level | Bedroom 3 | 3.08 m | 3.02 m | 3.08 m x 3.02 m |
Main Level | Living Room | 6.39 m | 3.16 m | 6.39 m x 3.16 m |
Main Level | Dining Room | 6.39 m | 3.16 m | 6.39 m x 3.16 m |
Main Level | Kitchen | 5.49 m | 3.63 m | 5.49 m x 3.63 m |
5 public & 6 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
2 trails, 1 driving range and 3 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 5 km away.
https://www.realtor.ca/real-estate/27994314/95-ferncliffe-crescent-markham-cedarwood-cedarwood
Get More info About:95 Ferncliffe Crescent Markham (Cedarwood), Mls# N12006427