Beautifully renovated basement unit of a duplex. Quiet neighbourhood, high end finishes, lots of natural light. Don't delay - book your viewing TODAY! (id:51158)
MLS® Number | 40716506 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1066 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'4'' x 10'4'' | ||
Basement | Bedroom | 11'6'' x 8'0'' | ||
Basement | Bedroom | 11'7'' x 8'7'' | ||
Basement | Kitchen | 18'9'' x 20'5'' |
7 public & 4 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
2 sports fields, 2 playgrounds and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 4 km away.
https://www.realtor.ca/real-estate/28161405/95-burrwood-drive-unit-lower-hamilton
Get More info About:95 Burrwood Drive Unit# Lower Hamilton, Mls# 40716506