Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Property Management, Water
$734.23 MonthlyBEAUTIFUL 19TH FLOOR CONDO IN DESIRABLE ""75 RIVERSIDE EAST"" WITH FABULOUS SOUTHEAST VIEWA OF THE CITY AND DETROIT RIVER.APPROXIMATELY 1,208 SQUARE FEET OF MAINTENANCE FREE LIVING WITH HEAT AND HYDRO INCLUDED IN MONTHY FEE. SPACIOUS LIVING/DININGROOMS, EAT-IN KITCHEN, LARGE PRIMARY BEDROOM WITH CLOST AND 5PC. BATH, 2ND BEDROOM AND 4 PIECE BATH, STORAGE ROOM, INSUITE LAUNDRY. THIS IS A VERY WELL MAINTAINED BUILDING WITH UPDATED PARTY ROOM AND EXERCISE AREA, 3RD FLOOR TERRACE AND ROOF TOP GARDEN! (id:51158)
MLS® Number | 25005317 |
Property Type | Single Family |
Equipment Type | Air Conditioner, Furnace |
Rental Equipment Type | Air Conditioner, Furnace |
Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Property Management, Water
$734.23 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1208 Sqft |
Total Finished Area | 1208 Sqft |
Type | Apartment |
Underground | 1 |
Acreage | No |
Zoning Description | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27996468/75-riverside-drive-east-unit-1908-windsor
Get More info About:75 Riverside Drive East Unit# 1908 Windsor, Mls# 25005317