Maintenance, Insurance, Common Area Maintenance, Landscaping
$236.64 MonthlyDiscover your dream home at Woodside, this 2-level plus den unit located in the sought-after Fiddlesticks neighbourhood at 60 Light Drive, Cambridge. Enjoy the convenience of nearby amenities, including groceries, dining, schools, parks, and easy access to public transit and Highway 401. Woodside offers more than just a place to live; it’s a personal sanctuary for you and your family, featuring modern finishes, 9-foot ceilings, ample storage, spacious layouts, and the ease of in-unit laundry. In addition to this unit, we have four thoughtfully designed options, including two-bedroom one-level units and two-bedroom plus den two-level units; your future awaits in this beautiful community. Don’t miss out on the opportunity to make Woodside your home! Occupancy is to begin in December 2025. Pictures are for reference only. Visit our presentation center/Sales Office at 50 Faith Street, unit 17, in Cambridge. It is open Monday through Wednesday from 4 pm to 7 pm and Saturday and Sunday from 12 pm to 4 pm, or by appointment. (id:51158)
12:00 pm
Ends at:4:00 pm
MLS® Number | 40654260 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener |
Maintenance, Insurance, Common Area Maintenance, Landscaping
$236.64 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 1212 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 10'8'' | ||
Second Level | Primary Bedroom | 11'9'' x 13'0'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'5'' x 8'1'' | ||
Main Level | Living Room/dining Room | 13'0'' x 9'6'' | ||
Main Level | Den | 8'8'' x 9'3'' |
https://www.realtor.ca/real-estate/27477618/60-light-drive-unit-31-cambridge
Get More info About:60 Light Drive Unit# 31 Cambridge, Mls# 40654260