Welcome to this charming ravine-backing bungalow found in a prime Oakville location. Nestled on sought-after Valley Drive, this well-maintained bungalow offers rare 14 Mile Creek backing in a serene, mature neighborhood. With peaceful views and direct access to nature, this home is perfect for those seeking privacy and tranquility. The practical layout features comfortable living spaces, bright windows, and a cozy atmosphere ideal for families, downsizers, or investors alike. Whether you're looking to enjoy the home as-is or personalize it over time, the potential here is undeniable. Freshly painted top-bottom this home is truly ready for your enjoyment, three bedrooms on the main floor and two rec. rooms in the basement provide for plenty of layout option possibilities. The basement features a separate entrance from the rear and leads to the expansive yard with mature trees and plenty of privacy. Recent updates include: Furnace & AC (2023), New sump pump (2025), Main Floor & Basement Painting (2025), Underground plumbing has all been replaced (2015). Located close to great schools, outdoor community pool, tennis courts, YMCA, Walk or bike to the lake, Coronation Park, Bronte Harbour GO Transit and Highway Access this one has it all! (id:51158)
MLS® Number | W12068171 |
Property Type | Single Family |
Community Name | 1020 - WO West |
Amenities Near By | Park |
Features | Irregular Lot Size, Ravine, Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 128 Ft |
Size Frontage | 62 Ft |
Size Irregular | 62 X 128 Ft ; 55.12ft X 128.59ft X 62.19ft X 125.22ft |
Size Total Text | 62 X 128 Ft ; 55.12ft X 128.59ft X 62.19ft X 125.22ft|under 1/2 Acre |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.86 m | 6.73 m | 3.86 m x 6.73 m |
Basement | Laundry Room | 2.95 m | 5.74 m | 2.95 m x 5.74 m |
Basement | Recreational, Games Room | 3.84 m | 6.73 m | 3.84 m x 6.73 m |
Main Level | Living Room | 3.84 m | 5.74 m | 3.84 m x 5.74 m |
Main Level | Bathroom | 2.01 m | 2.74 m | 2.01 m x 2.74 m |
Main Level | Dining Room | 2.72 m | 3.12 m | 2.72 m x 3.12 m |
Main Level | Kitchen | 2.97 m | 3.07 m | 2.97 m x 3.07 m |
Main Level | Primary Bedroom | 3.02 m | 3 m | 3.02 m x 3 m |
Main Level | Bedroom | 2.72 m | 3.1 m | 2.72 m x 3.1 m |
Main Level | Bedroom | 3 m | 3.1 m | 3 m x 3.1 m |
Main Level | Bathroom | 3.02 m | 1.88 m | 3.02 m x 1.88 m |
5 public & 4 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
3 ball diamonds, 3 tennis courts and 10 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/28134622/441-valley-drive-oakville-1020-wo-west-1020-wo-west
Get More info About:441 Valley Drive Oakville (1020 - Wo West), Mls# W12068171