Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$607.33 MonthlyFULLY RENOVATED 2-BEDROOM UNIT | BRAND NEW FINISHES (FEB 2025) | ALL UTILITIES INCLUDED Rarely offered, completely renovated 2-bedroom, 1-bathroom unit with brand-new finishes completed in February 2025. This unit has been fully upgraded with new vinyl flooring throughout, fresh paint, an open-concept kitchen/living area, upgraded kitchen tiling, countertops & cabinetry, flat finished ceilings, a newly designed laundry area, and a modernized bathroom. Located in a well-managed, family-friendly building, outdoor basketball court, play ground, walking trails, a dog park, a recreational space for kids, and ample visitor parking. The building is also undergoing upgrades, with new elevators and renovated balconies scheduled for completion soon. Direct access to a variety store, daycare and hair salon within the community. Conveniently situated close to schools, shopping malls, major highways, Pearson Airport, and hospitals. Minutes from public transit with TTC subway access and Yorkdale Shopping Centre nearby. Perfect opportunity for first-time buyers, families looking for more space, retirees, and more. EXTRAS: Stainless steel fridge, stove, dishwasher, washer/dryer, modern light fixtures, custom window coverings. Maintenance fees include all utilities. (id:51158)
MLS® Number | W12074216 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Structure | Playground |
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$607.33 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Blinds, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
Exterior Finish | Brick |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.15 m | 3.05 m | 5.15 m x 3.05 m |
Flat | Dining Room | 5.15 m | 3.05 m | 5.15 m x 3.05 m |
Flat | Kitchen | 4.15 m | 2.03 m | 4.15 m x 2.03 m |
Flat | Primary Bedroom | 2.71 m | 3.05 m | 2.71 m x 3.05 m |
Flat | Bedroom 2 | 2.21 m | 3.05 m | 2.21 m x 3.05 m |
6 public & 6 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
5 sports fields, 4 playgrounds and 14 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 3 km away.
Get More info About:403 - 100 Lotherton Pathway Toronto (Yorkdale-Glen Park), Mls# W12074216