Well kept 4+1 Bdrm Home With 2 Full Bathrooms. In Sought After Summerhill Estates. most upgrades done within 5 years, Professionally Finished Bsmt with Bathroom. Separate Family Rm, Dining Rm, Huge deck and Sunroom, Near Schools, Parks and shopping. Very safety and quiet neighborhood (id:51158)
MLS® Number | N12080225 |
Property Type | Single Family |
Community Name | Summerhill Estates |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Hardwood, Wood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,9 In |
Size Frontage | 31 Ft ,4 In |
Size Irregular | 31.4 X 114.8 Ft |
Size Total Text | 31.4 X 114.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 3.9 m | 4.6 m x 3.9 m |
Second Level | Bedroom 2 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Second Level | Bedroom 3 | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Second Level | Bedroom 4 | 3 m | 2.6 m | 3 m x 2.6 m |
Basement | Media | 6.8 m | 4.7 m | 6.8 m x 4.7 m |
Basement | Bedroom 5 | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Ground Level | Living Room | 5.8 m | 2.9 m | 5.8 m x 2.9 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 5.4 m | 2.7 m | 5.4 m x 2.7 m |
Ground Level | Family Room | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
Ground Level | Sunroom | 3.6 m | 2.2 m | 3.6 m x 2.2 m |
4 public & 4 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
6 sports fields, 4 playgrounds and 10 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 4 km away.
Get More info About:399 Flanagan Court Newmarket (Summerhill Estates), Mls# N12080225