This exceptional 4-bedroom backsplit is a true testament to pride of ownership and attention to detail, showcasing thoughtful design and meticulous care throughout every inch of the home. Perfectly situated in the heart of Mississauga, this home effortlessly combines upscale finishes with inviting, family-friendly living spaces offering a perfect blend of comfort, functionality, and sophistication. From the moment you arrive, you'll be drawn in by its classic curb appeal and tastefully curated interiors. At the heart of the home lies a chef-inspired kitchen featuring premium Wolf & Subzero appliances an ideal space for both everyday living and entertaining with style. Step outside to your own private backyard oasis, complete with a saltwater pool and beautifully landscaped surroundings perfect for peaceful relaxation or hosting unforgettable gatherings. Crafted for those who value both luxury and livability, this home is more than a place to live it's where cherished memories are made and lasting moments unfold. (id:51158)
MLS® Number | W12076781 |
Property Type | Single Family |
Community Name | Applewood |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Hood Fan, Oven, Stove, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Cork |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft ,4 In |
Size Frontage | 61 Ft ,1 In |
Size Irregular | 61.1 X 130.4 Ft |
Size Total Text | 61.1 X 130.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.763 m | 7.722 m | 8.763 m x 7.722 m |
Basement | Exercise Room | 6.147 m | 4.089 m | 6.147 m x 4.089 m |
Lower Level | Primary Bedroom | 4.191 m | 3.658 m | 4.191 m x 3.658 m |
Lower Level | Family Room | 5.639 m | 4.216 m | 5.639 m x 4.216 m |
Main Level | Living Room | 5.258 m | 4.826 m | 5.258 m x 4.826 m |
Main Level | Dining Room | 6.172 m | 5.004 m | 6.172 m x 5.004 m |
Main Level | Kitchen | 4.928 m | 4.394 m | 4.928 m x 4.394 m |
Main Level | Office | 3.937 m | 2.794 m | 3.937 m x 2.794 m |
Upper Level | Bedroom 2 | 4.216 m | 3.531 m | 4.216 m x 3.531 m |
Upper Level | Bedroom 3 | 4.191 m | 3.531 m | 4.191 m x 3.531 m |
Upper Level | Bedroom 4 | 3.327 m | 3.124 m | 3.327 m x 3.124 m |
5 public & 8 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
6 tennis courts, 4 playgrounds and 4 other facilities are within a 20 min walk of this home.
Street transit stop less than a 4 min walk away. Rail transit stop less than 3 km away.
https://www.realtor.ca/real-estate/28154379/3602-logmoss-crescent-mississauga-applewood-applewood
Get More info About:3602 Logmoss Crescent Mississauga (Applewood), Mls# W12076781