Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$505 MonthlyCapital One South Tower- Highly South After Upper Penthouse South Lake & City Views! This 628 Sq.FtIs Totally Turn Key, Gourmet Kitchen with W/Five Newer S/S Appliances, Granite Counter Tops,Backsplash, Gas Fireplace, Crown Mouldings, Pot Lights, Updated Flooring, Super Large BedroomFeaturing Double Closet With Organizers, And Work Home Area, 10 Ft Ceilings, 10X10 Open Balcony. Thecoveted Parking Spot Is placed right Outside Elevator #238. Spacious Locker Included (id:51158)
MLS® Number | W11930254 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Public Transit |
Community Features | Pets Not Allowed, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$505 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | Yes |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.29 m | 2.51 m | 3.29 m x 2.51 m |
Flat | Living Room | 4.55 m | 3.35 m | 4.55 m x 3.35 m |
Flat | Dining Room | 4.55 m | 3.35 m | 4.55 m x 3.35 m |
Flat | Primary Bedroom | 5.15 m | 3.03 m | 5.15 m x 3.03 m |
Flat | Laundry Room | 1.2 m | 1.1 m | 1.2 m x 1.1 m |
5 public & 7 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
3 sports fields, 2 playgrounds and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 2 km away.
Get More info About:3108 - 4080 Living Arts Drive S Mississauga (City Centre), Mls# W11930254