Maintenance, Insurance, Common Area Maintenance
$489.30 MonthlySpacious 1 bedroom + den, 1 bathroom 592 Sq Ft suite at Auberge on the Park by Tridel. 1 parking spot included. Unobstructed views with floor to ceiling windows throughout suite. Amenities include security, gym, spa, pool, party rooms, pet washing facility, theatre room and many more. Surrounded By Four Parks for a Natural Retreat and Conveniently Located Near Eglinton Crosstown LRT, Highways, Shops at Don Mills and etc. (id:51158)
MLS® Number | C12074099 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Maintenance, Insurance, Common Area Maintenance
$489.30 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Flat | Dining Room | 3.51 m | 2.7 m | 3.51 m x 2.7 m |
Flat | Bedroom | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
Flat | Den | 2.59 m | 1.3 m | 2.59 m x 1.3 m |
7 public & 8 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
12 sports fields, 5 trails and 4 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 5 km away.
Get More info About:2911 - 30 Inn On The Park Drive Toronto (Banbury-Don Mills), Mls# C12074099