Maintenance, Common Area Maintenance, Insurance, Water, Parking
$1,735.29 MonthlyNestled in the Quaint Community of Prestigious Bayview Mills, you will find this beauty!!! Located just south of the 401 and minutes away from the Yonge Street subway line, this is the perfect Condo alternative. An ideal property for the downsizer searching for a pied-a-terre in the city. Directly across from shopping at York Mills/Bayview, easy commute to downtown and close to The Granite Club, Cricket Club and The Donalda Club. An extraordinarily spacious 2 Storey, 4 Bedroom Townhouse with a much sought after 2 Car Garage. Private and secluded, your own oasis in the heart of Midtown. Don't miss this hidden gem, it is sure to impress!!! (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | C12067107 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Hospital, Public Transit, Place Of Worship, Park |
Community Features | Pet Restrictions |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Patio(s) |
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$1,735.29 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Parquet, Carpeted, Concrete, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Place Of Worship, Park |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 4.35 m | 4.01 m x 4.35 m |
Second Level | Bedroom 2 | 3.76 m | 3.11 m | 3.76 m x 3.11 m |
Second Level | Bedroom 3 | 4.01 m | 4.12 m | 4.01 m x 4.12 m |
Second Level | Bedroom 4 | 3.76 m | 3.06 m | 3.76 m x 3.06 m |
Basement | Cold Room | 2.29 m | 1.46 m | 2.29 m x 1.46 m |
Basement | Utility Room | 3.88 m | 4.9 m | 3.88 m x 4.9 m |
Basement | Recreational, Games Room | 7.87 m | 5.03 m | 7.87 m x 5.03 m |
Main Level | Living Room | 3.91 m | 5.3 m | 3.91 m x 5.3 m |
Main Level | Dining Room | 3.95 m | 3.55 m | 3.95 m x 3.55 m |
Main Level | Kitchen | 3.85 m | 3.54 m | 3.85 m x 3.54 m |
Main Level | Pantry | 0.83 m | 1.32 m | 0.83 m x 1.32 m |
Main Level | Foyer | 3.92 m | 5.94 m | 3.92 m x 5.94 m |
6 public & 7 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
3 playgrounds, 3 trails and 8 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 2 km away.
Get More info About:27 Snowshoe Mill Way Toronto (St. Andrew-Windfields), Mls# C12067107