Welcome to 2517 Honey Harbour Road! This 2,928 sq.ft., 2 bed/2 bath cottage offers an open-concept main floor layout. The kitchen features stainless steel appliances, and updated cabinetry. Vaulted ceilings with beams throughout kitchen/ dining and living room adds warm feeling throughout. In the primary bedroom you will find a large bay window and space for sitting around the propane fireplace. Enjoy a large freestanding tub and fireplace in the main floor bath. Making your way downstairs to a spacious, fully finished basement With tasteful decor throughout. This home provides comfort and functionality for your family's everyday living. The private backyard is a natural oasis, ideal for relaxation. Nearby, a waterfront park with a beach, children's play area, and additional boat launch offers ample recreational opportunities. Just a short walk from downtown Honey Harbour, the property is conveniently located near sports courts, boat launches, and the highway for easy commuting. With the Oak Bay golf course and many activities like ATV trails, boating, swimming, and more, every season is an adventure. This home is truly perfect for outdoor lovers and those who cherish privacy and accessibility. (id:51158)
11:00 am
Ends at:12:30 pm
MLS® Number | X12009947 |
Property Type | Single Family |
Community Name | Baxter |
Features | Wooded Area, Rocky, Open Space, Flat Site |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Unknown |
Detached Garage | |
No Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 214.12 Acre |
Size Total Text | 214.12 Acre|1/2 - 1.99 Acres |
Zoning Description | I |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 1.83 m | 2.11 m | 1.83 m x 2.11 m |
Second Level | Primary Bedroom | 6.68 m | 3.86 m | 6.68 m x 3.86 m |
Second Level | Bedroom | 3.71 m | 4.22 m | 3.71 m x 4.22 m |
Second Level | Bathroom | 4.52 m | 3.15 m | 4.52 m x 3.15 m |
Second Level | Bathroom | 2.51 m | 0.89 m | 2.51 m x 0.89 m |
Second Level | Dining Room | 3.4 m | 4.62 m | 3.4 m x 4.62 m |
Second Level | Kitchen | 2.64 m | 4.22 m | 2.64 m x 4.22 m |
Second Level | Laundry Room | 2.51 m | 0.89 m | 2.51 m x 0.89 m |
Main Level | Other | 5.89 m | 3.89 m | 5.89 m x 3.89 m |
Main Level | Recreational, Games Room | 7.67 m | 7.57 m | 7.67 m x 7.57 m |
Main Level | Recreational, Games Room | 3.84 m | 3.53 m | 3.84 m x 3.53 m |
https://www.realtor.ca/real-estate/28001956/2517-honey-harbour-road-georgian-bay-baxter-baxter
Get More info About:2517 Honey Harbour Road Georgian Bay (Baxter), Mls# X12009947