Lovely 2 Storey Cape Cod Style Home On A Huge Level Muskoka Lake Lot, 600 Metres FromLake Ontario. Large Concrete Pool, Huge Detached Great Room With 10 Foot Ceilings AndStone Fireplace, Wired For 7.1 Sound. Modern Eat-In Kitchen, Large Dining Room,Fireplace In Living Room, 4 Inch Wide Hardwood Flooring And Travertine Tiles. FlagstonePatio Backyard, Large Finished Basement. Close To Downtown Oakville, Marina, Clubs, GoStation, & Many Schools. A Real Gem, Ready To Live In. **Extras - Hot Water Heater, Pool Inspection June 2022 available, Home Pre-Inspection July 22nd Available (id:51158)
MLS® Number | W12077609 |
Property Type | Single Family |
Community Name | 1011 - MO Morrison |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.23 m | 4.01 m | 5.23 m x 4.01 m |
Second Level | Bedroom 2 | 4.09 m | 3.84 m | 4.09 m x 3.84 m |
Second Level | Bedroom 3 | 4.06 m | 3.86 m | 4.06 m x 3.86 m |
Second Level | Bedroom 4 | 4.39 m | 3.81 m | 4.39 m x 3.81 m |
Basement | Laundry Room | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
Basement | Recreational, Games Room | 7.24 m | 4.01 m | 7.24 m x 4.01 m |
Basement | Bedroom 5 | 3.89 m | 3.38 m | 3.89 m x 3.38 m |
Main Level | Dining Room | 4.7 m | 4.14 m | 4.7 m x 4.14 m |
Main Level | Family Room | 6.76 m | 6.32 m | 6.76 m x 6.32 m |
Main Level | Kitchen | 7.7 m | 4.19 m | 7.7 m x 4.19 m |
Main Level | Living Room | 6.99 m | 4.06 m | 6.99 m x 4.06 m |
Main Level | Other | 4.11 m | 3.68 m | 4.11 m x 3.68 m |
6 public & 6 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
2 trails, 2 playgrounds and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 10 min walk away. Rail transit stop less than 3 km away.
https://www.realtor.ca/real-estate/28156008/161-dornie-road-oakville-mo-morrison-1011-mo-morrison
Get More info About:161 Dornie Road Oakville (Mo Morrison), Mls# W12077609