Welcome to 1283 Rossini, Raised Ranch located in East Windsor for lease, LOWER LEVEL ONLY. The lower level features 2 bedrooms, 1 bathroom with a kitchen, breakfast bar, spacious living room, and stainless steel appliances included. Separate Laundry. This unit boasts tons of natural light, with beautiful interior finishes. Tenants pay 50% utilities. First and last month's rent required with a credit report, references an employment verification. Call today! Possession available April 1st. (id:51158)
MLS® Number | 25004981 |
Property Type | Single Family |
Features | Front Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Acreage | No |
Size Irregular | 42x100 |
Size Total Text | 42x100 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
5 public & 7 Catholic schools serve this home. Of these, 11 have catchments. There are 2 private schools nearby.
4 playgrounds, 2 ball diamonds and 3 other facilities are within a 20 min walk of this home.
Street transit stop less than a 7 min walk away. Rail transit stop less than 3 km away.
https://www.realtor.ca/real-estate/27977412/1283-rossini-unit-lower-windsor
Get More info About:1283 Rossini Unit# Lower Windsor, Mls# 25004981