This Large, Spacious & Recently Updated Home is Perfect for Students and is within a short walking distance to McMaster University. Nestled in the Vibrant Ainslee Wood Neighbourhood & close to the Escarpment. Enjoy the Conveniences of having 7 Large Bedrooms, 3 Bathrooms & 3 Kitchens & On Site Laundry. Heat, Hydro & Water Utilities Included in Lease! Instant On Demand Hot Water Is a Bonus! Laminate Floors, Private Driveway for 4 cars, Smoke & CO2 Alarms In Each Bedroom, Digital Locks On Entry Doors, Large 40 x 141 ft lot. Backyard Shed. Egress Basement Windows For Safety. 200 Amp Breaker Box With ESA Certificate (2015). All BedroomDoors W/Keyed Locks. Furnace/AC(2015), Tankless Water Heater(2016), Vinyl Windows. Convenient Amenities with McMaster Children's Hospital, Grocery & Shopping, Restaurants, Cafes, Parks and Public Transit, a short bus ride to downtown, and easy access to Hwy 403! Move in May 1st! (id:51158)
MLS® Number | X12034003 |
Property Type | Single Family |
Community Name | Ainslie Wood |
Features | Carpet Free |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Water Heater - Tankless, Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Water Heater, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 141 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 141.08 Ft |
Size Total Text | 40 X 141.08 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.48 m | 2.57 m | 3.48 m x 2.57 m |
Second Level | Bedroom | 4.05 m | 2.65 m | 4.05 m x 2.65 m |
Second Level | Bedroom | 4.05 m | 2.65 m | 4.05 m x 2.65 m |
Second Level | Bedroom | 4.66 m | 3.23 m | 4.66 m x 3.23 m |
Basement | Bedroom | 5.09 m | 2.84 m | 5.09 m x 2.84 m |
Basement | Laundry Room | 3.72 m | 2.8 m | 3.72 m x 2.8 m |
Basement | Kitchen | 4.29 m | 2.23 m | 4.29 m x 2.23 m |
Basement | Bedroom | 5.09 m | 4.36 m | 5.09 m x 4.36 m |
Main Level | Living Room | 5.42 m | 4.12 m | 5.42 m x 4.12 m |
Main Level | Kitchen | 4.21 m | 4.02 m | 4.21 m x 4.02 m |
Main Level | Bedroom | 3.69 m | 2.26 m | 3.69 m x 2.26 m |
Main Level | Bedroom | 3 m | 2.89 m | 3 m x 2.89 m |
6 public & 4 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
5 ball diamonds, 2 trails and 4 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 5 km away.
https://www.realtor.ca/real-estate/28057217/215-emerson-street-hamilton-ainslie-wood-ainslie-wood
Get More info About:215 Emerson Street Hamilton (Ainslie Wood), Mls# X12034003