Very nice family home for over 50 years! Nestled in a very quiet family friendly neighbourhood of Downsview-Roding. This 4 bedroom, 2 bathroom, detached extended bungalow is super clean, bright, spacious and sits on a very large 52ft x 115ft lot (driveway parking for up to 4 cars)! It boasts great living space with finished basement, 2nd kitchen, 3 piece bathroom and a separate basement entrance door-to possible nanny/in-law or income suite! Large main floor with family size kitchen, Living & Dining room combination (with hardwood floors), and 4th bedroom (currently used as laundry room). Large attached garage and spacious fenced backyard yard! Steps To T.T.C, Future Go Train Station, Wilson Subway Station, Parks, Schools, Places Of Worship & Near Yorkdale Mall, New Humber River Hospital, Costco, Home Depot, L.C.B.O, Hwy 401/400/Airport & Wilson Heights + Much, Much More! (id:51158)
MLS® Number | W12004669 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Features | In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Two Stoves, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Linoleum, Concrete, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 52 Ft |
Size Irregular | 52 X 115 Ft |
Size Total Text | 52 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.83 m | 4.7 m | 4.83 m x 4.7 m |
Basement | Kitchen | 3.75 m | 3.12 m | 3.75 m x 3.12 m |
Basement | Eating Area | 4.34 m | 3.24 m | 4.34 m x 3.24 m |
Basement | Recreational, Games Room | 6.55 m | 3.37 m | 6.55 m x 3.37 m |
Main Level | Living Room | 4.77 m | 3.39 m | 4.77 m x 3.39 m |
Main Level | Dining Room | 3.41 m | 3.61 m | 3.41 m x 3.61 m |
Main Level | Kitchen | 3.14 m | 3.09 m | 3.14 m x 3.09 m |
Main Level | Primary Bedroom | 4.54 m | 3.04 m | 4.54 m x 3.04 m |
Main Level | Bedroom 2 | 3.52 m | 2.59 m | 3.52 m x 2.59 m |
Main Level | Bedroom 3 | 3.48 m | 2.6 m | 3.48 m x 2.6 m |
Main Level | Bedroom 4 | 3.16 m | 3.14 m | 3.16 m x 3.14 m |
7 public & 6 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
3 ball diamonds, 3 tennis courts and 7 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 2 km away.
Get More info About:136 Anthony Road Toronto (Downsview-Roding-Cfb), Mls# W12004669