LEGAL BASEMENT APARTMENT, ONE BEDROOM PLUS DEN, INTERNET INCLUDED. TENANT PAYS 40% GAS, HYDRO AND WATER, ENSUITE, LAUNDRY, RENOVATED UNIT. OWNER LIVES UPSTAIRS, MINS TO OSHAWA MALL, TRANSIT, SCHOOL AND HWY 401. **** EXTRAS **** Close to all amenities and nestled in the heart of lush green parks and ravines. (id:51158)
MLS® Number | E10429001 |
Property Type | Single Family |
Community Name | Vanier |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 29 Ft ,10 In |
Size Irregular | 29.89 X 110 Ft |
Size Total Text | 29.89 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 6.1 m | 5.9 m | 6.1 m x 5.9 m |
Lower Level | Living Room | 6.1 m | 5.9 m | 6.1 m x 5.9 m |
Lower Level | Office | 2.7 m | 2.3 m | 2.7 m x 2.3 m |
Lower Level | Bedroom | 5.75 m | 2.5 m | 5.75 m x 2.5 m |
4 public & 4 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
6 sports fields, 4 tennis courts and 14 other facilities are within a 20 min walk of this home.
Street transit stop less than a 4 min walk away. Rail transit stop less than 2 km away.
https://www.realtor.ca/real-estate/27661464/bsmt-187-waverly-street-s-oshawa-vanier-vanier
Get More info About:Bsmt - 187 Waverly Street S Oshawa (Vanier), Mls# E10429001